This week's showcase
Showcase your listingStud News
| Jun 18 | IRE | He's Back! |
| Jun 17 | IRE | US Stakes-Winner for Danehill Dancer |
| Jun 14 | ZA | Oratorio Filly Fancied For Us Gr1 Feature |
| Jun 14 | NZ | Zabeel on verge of another major milestone |
| Jun 11 | IRE | 16-Strong Aga Khan contingent for Arqana July |
Latest Listings
-
Sires Directory
He's Remarkable
North Island, New Zealand -
Breeding Stock
Womby Princess
VIC, Australia -
Breeding Stock
The Last Shout
NSW, Australia -
Horses in Training
Elms
VIC, Australia
Racing & Breeding Stock
Buy a Share & enjoy the Journey
Leading Sires
| Rank | Stallion | R | W | Earnt |
|---|---|---|---|---|
| 1 | Exceed and Excel | 261 | 130 | $10,728,692 |
| 2 | Fastnet Rock | 289 | 125 | $10,039,034 |
| 3 | Commands | 257 | 115 | $9,793,856 |
| 4 | Lonhro | 280 | 123 | $8,996,393 |
| 5 | Redoute's Choice | 235 | 108 | $8,597,224 |
| 6 | Bel Esprit | 282 | 145 | $6,777,889 |
| 7 | Snitzel | 146 | 74 | $6,293,938 |
| 8 | More Than Ready | 260 | 123 | $5,778,048 |
| 9 | Stratum | 225 | 107 | $5,542,013 |
| 10 | Choisir | 267 | 110 | $5,140,550 |
| 11 | Testa Rossa | 240 | 108 | $5,107,057 |
| 12 | Encosta de Lago | 264 | 115 | $4,933,517 |
| 13 | Montjeu | 20 | 4 | $4,799,080 |
| 14 | Not a Single Doubt | 206 | 96 | $4,746,881 |
| 15 | O'Reilly | 125 | 57 | $4,715,281 |
| 16 | High Chaparral | 62 | 30 | $4,617,880 |
| 17 | Reset | 179 | 76 | $4,505,597 |
| 18 | General Nediym | 175 | 85 | $4,444,438 |
| 19 | Zabeel | 139 | 44 | $4,357,573 |
| 20 | Mossman | 170 | 81 | $4,321,337 |
| Rank | Stallion | R | W | Earnt |
|---|---|---|---|---|
| 1 | O'Reilly | 132 | 67 | $2,198,002 |
| 2 | Savabeel | 90 | 34 | $1,651,867 |
| 3 | Darci Brahma | 81 | 50 | $1,544,690 |
| 4 | Pins | 98 | 49 | $1,380,439 |
| 5 | Ekraar | 27 | 14 | $1,140,765 |
| 6 | Keeper | 132 | 59 | $1,136,818 |
| 7 | Thorn Park | 82 | 28 | $978,230 |
| 8 | No Excuse Needed | 88 | 30 | $877,157 |
| 9 | Iffraaj | 45 | 21 | $825,201 |
| 10 | Bachelor Duke | 86 | 35 | $814,616 |
| 11 | Handsome Ransom | 102 | 34 | $791,867 |
| 12 | Volksraad | 85 | 32 | $774,947 |
| 13 | Captain Rio | 80 | 33 | $770,190 |
| 14 | Bernardini | 10 | 2 | $734,275 |
| 15 | Elusive City | 56 | 20 | $724,895 |
| 16 | Pentire | 77 | 25 | $670,888 |
| 17 | Stravinsky | 35 | 12 | $651,545 |
| 18 | Falkirk | 63 | 26 | $613,654 |
| 19 | One Cool Cat | 74 | 30 | $610,075 |
| 20 | Kashani | 21 | 7 | $601,675 |
| Rank | Stallion | R | W | Earnt |
|---|---|---|---|---|
| 1 | Silvano | 198 | 78 | $16,885,618 |
| 2 | Jet Master | 216 | 98 | $13,694,547 |
| 3 | Var | 162 | 82 | $11,804,397 |
| 4 | Kahal | 175 | 74 | $10,816,718 |
| 5 | Captain Al | 189 | 87 | $10,516,032 |
| 6 | Western Winter | 139 | 56 | $8,586,388 |
| 7 | Tiger Ridge | 99 | 36 | $7,073,777 |
| 8 | Dynasty | 109 | 42 | $6,527,675 |
| 9 | Spectrum | 128 | 47 | $5,498,061 |
| 10 | Victory Moon | 133 | 46 | $5,284,482 |
| 11 | Fort Wood | 124 | 50 | $4,935,521 |
| 12 | Mogok | 137 | 45 | $4,863,765 |
| 13 | Black Minnaloushe | 136 | 52 | $4,729,627 |
| 14 | Windrush | 127 | 46 | $4,417,973 |
| 15 | National Emblem | 148 | 45 | $4,398,899 |
| 16 | Right Approach | 104 | 36 | $4,379,180 |
| 17 | Muhtafal | 83 | 35 | $4,277,720 |
| 18 | Miesque's Approval | 132 | 46 | $4,036,248 |
| 19 | Jallad | 77 | 28 | $3,856,830 |
| 20 | Strike Smartly | 76 | 25 | $3,837,554 |
| Rank | Stallion | R | W | Earnt |
|---|---|---|---|---|
| 1 | Oscar | 56 | 11 | $102,535 |
| 2 | Flemensfirth | 42 | 6 | $71,024 |
| 3 | Beneficial | 40 | 5 | $68,976 |
| 4 | Presenting | 43 | 10 | $65,256 |
| 5 | Hernando | 13 | 1 | $61,472 |
| 6 | Kayf Tara | 25 | 7 | $59,076 |
| 7 | Milan | 44 | 9 | $54,536 |
| 8 | Byron | 27 | 9 | $41,959 |
| 9 | Old Vic | 38 | 4 | $41,892 |
| 10 | Network | 2 | 1 | $39,389 |
| 11 | King's Theatre | 38 | 2 | $38,704 |
| 12 | Invincible Spirit | 25 | 9 | $38,351 |
| 13 | Assessor | 3 | 1 | $35,945 |
| 14 | Winged Love | 14 | 2 | $34,727 |
| 15 | Jammaal | 1 | 1 | $34,699 |
| 16 | Kahyasi | 5 | 2 | $34,695 |
| 17 | Laveron | 6 | 2 | $34,323 |
| 18 | Visionary | 1 | 1 | $34,170 |
| 19 | Oasis Dream | 28 | 6 | $32,735 |
| 20 | Malinas | 3 | 1 | $32,486 |
| Rank | Stallion | R | W | Earnt |
|---|---|---|---|---|
| 1 | Galileo | 63 | 20 | $539,582 |
| 2 | Lawman | 27 | 9 | $274,554 |
| 3 | Oasis Dream | 16 | 9 | $266,765 |
| 4 | Danehill Dancer | 33 | 9 | $249,574 |
| 5 | Montjeu | 21 | 9 | $228,390 |
| 6 | Teofilo | 29 | 9 | $223,330 |
| 7 | Footstepsinthesand | 30 | 12 | $175,205 |
| 8 | Dubawi | 9 | 3 | $173,480 |
| 9 | Authorized | 5 | 2 | $142,820 |
| 10 | Holy Roman Emperor | 33 | 11 | $141,616 |
| 11 | Flemensfirth | 29 | 2 | $128,220 |
| 12 | Invincible Spirit | 33 | 5 | $107,440 |
| 13 | Cape Cross | 20 | 6 | $103,290 |
| 14 | Acclamation | 28 | 3 | $100,505 |
| 15 | Oratorio | 23 | 5 | $98,270 |
| 16 | Duke of Marmalade | 13 | 3 | $94,925 |
| 17 | Giant's Causeway | 10 | 2 | $89,399 |
| 18 | Aussie Rules | 9 | 1 | $77,610 |
| 19 | Verglas | 24 | 5 | $73,375 |
| 20 | Fantastic Light | 3 | 2 | $71,955 |
Topics
-
June 18 2013
The Amazing Athletic Capacity Of The Horse
-
June 19
Royal Ascot opening day torn apart by War -
June 19
New Approach colt pick of the sale at Perth -
June 19
BBC pundit Robertson guest speaker at awards -
June 19
Keeneland appoints new director -
June 18
Zenyatta tested in foal to War Front at 37 days -
June 18
Group 1 winner Bon Hoffa sires first winner -
June 18
Baltic King supplies his first stakes winner -
June 18
World Class: Five big questions for the next seven days -
June 17
FRANCE: Flintshire fires first shot in Juddmonte double -
June 17
Testa Rossa sires 500th winner
Sell your horse with our trusted network
-
Gavelhouse is a trusted and highly professional independent service, where buyers and sellers deal direct with each other and pay no commission.
Why choose Gavelhouse -
- Advertise until sold
- Up to date pedigree reports
- Internationally represented
- Our focus is on marketing your horse.
-
FROM ONLY
$99*
* Excludes stallions for sale
and showcase listings





