This week's showcase
Showcase your listingStud News
| May 22 | NZ | Son of Galileo leads Second Season GB List |
| May 20 | NZ | Son of Dubawi claims Group One Kris Flyer International |
| May 17 | IRE | Society keeps on Rocking with G2 win |
| May 17 | IRE | New Derby contender for New Approach |
| May 16 | IRE | Dalakhani close relative lifts Gr 3 Prix de Guiche |
Latest Listings
-
Horses to Lease
Unnamed
South Island, New Zealand -
Sires Directory
Jungle Ruler
VIC, Australia -
Unraced Horses
Our Dexter
VIC, Australia -
Stallions for Sale
Chinese Dragon (USA)
North Island, New Zealand
Racing & Breeding Stock
Buy a Share & enjoy the Journey
Leading Sires
| Rank | Stallion | R | W | Earnt |
|---|---|---|---|---|
| 1 | Exceed and Excel | 257 | 124 | $10,318,670 |
| 2 | Fastnet Rock | 281 | 118 | $9,583,684 |
| 3 | Commands | 251 | 102 | $8,701,271 |
| 4 | Lonhro | 270 | 117 | $8,511,658 |
| 5 | Redoute's Choice | 223 | 98 | $7,925,359 |
| 6 | Bel Esprit | 269 | 136 | $6,443,196 |
| 7 | Snitzel | 140 | 70 | $5,667,423 |
| 8 | More Than Ready | 253 | 118 | $5,375,168 |
| 9 | Stratum | 218 | 100 | $5,082,003 |
| 10 | Choisir | 254 | 107 | $4,875,820 |
| 11 | Montjeu | 20 | 4 | $4,795,335 |
| 12 | Testa Rossa | 238 | 100 | $4,733,578 |
| 13 | Encosta de Lago | 250 | 112 | $4,699,072 |
| 14 | Not a Single Doubt | 198 | 88 | $4,451,062 |
| 15 | O'Reilly | 120 | 52 | $4,450,546 |
| 16 | High Chaparral | 56 | 28 | $4,417,675 |
| 17 | Reset | 176 | 74 | $4,327,722 |
| 18 | General Nediym | 174 | 78 | $4,295,499 |
| 19 | Thorn Park | 43 | 19 | $4,116,396 |
| 20 | Zabeel | 135 | 41 | $3,753,394 |
| Rank | Stallion | R | W | Earnt |
|---|---|---|---|---|
| 1 | O'Reilly | 131 | 65 | $2,098,377 |
| 2 | Savabeel | 86 | 34 | $1,626,917 |
| 3 | Darci Brahma | 79 | 48 | $1,497,690 |
| 4 | Pins | 97 | 48 | $1,353,665 |
| 5 | Ekraar | 26 | 12 | $1,108,890 |
| 6 | Keeper | 124 | 53 | $1,032,388 |
| 7 | Thorn Park | 78 | 27 | $923,005 |
| 8 | No Excuse Needed | 86 | 29 | $830,832 |
| 9 | Iffraaj | 40 | 20 | $806,311 |
| 10 | Volksraad | 85 | 32 | $771,122 |
| 11 | Bachelor Duke | 81 | 33 | $767,905 |
| 12 | Bernardini | 10 | 2 | $734,275 |
| 13 | Captain Rio | 76 | 30 | $731,465 |
| 14 | Handsome Ransom | 94 | 30 | $713,257 |
| 15 | Elusive City | 54 | 20 | $712,355 |
| 16 | Stravinsky | 35 | 12 | $650,895 |
| 17 | Pentire | 74 | 23 | $623,928 |
| 18 | Kashani | 20 | 7 | $580,900 |
| 19 | Falkirk | 61 | 24 | $566,304 |
| 20 | One Cool Cat | 72 | 28 | $556,400 |
| Rank | Stallion | R | W | Earnt |
|---|---|---|---|---|
| 1 | Silvano | 193 | 72 | $13,810,993 |
| 2 | Jet Master | 211 | 92 | $12,474,422 |
| 3 | Var | 158 | 77 | $9,834,797 |
| 4 | Kahal | 168 | 69 | $9,696,168 |
| 5 | Captain Al | 184 | 79 | $9,150,782 |
| 6 | Western Winter | 134 | 53 | $8,016,138 |
| 7 | Tiger Ridge | 93 | 33 | $6,431,552 |
| 8 | Dynasty | 100 | 37 | $5,924,100 |
| 9 | Victory Moon | 130 | 44 | $5,045,732 |
| 10 | Spectrum | 126 | 47 | $4,968,048 |
| 11 | Fort Wood | 119 | 47 | $4,487,483 |
| 12 | Mogok | 133 | 42 | $4,474,215 |
| 13 | Black Minnaloushe | 133 | 49 | $4,323,302 |
| 14 | Right Approach | 100 | 36 | $4,190,480 |
| 15 | Windrush | 122 | 43 | $4,085,023 |
| 16 | National Emblem | 144 | 42 | $4,024,049 |
| 17 | Muhtafal | 80 | 33 | $3,857,420 |
| 18 | Miesque's Approval | 124 | 43 | $3,750,098 |
| 19 | King of Kings | 120 | 38 | $3,546,482 |
| 20 | Strike Smartly | 76 | 24 | $3,544,454 |
| Rank | Stallion | R | W | Earnt |
|---|---|---|---|---|
| 1 | Oscar | 56 | 11 | $102,535 |
| 2 | Flemensfirth | 42 | 6 | $71,024 |
| 3 | Beneficial | 40 | 5 | $68,976 |
| 4 | Presenting | 43 | 10 | $65,256 |
| 5 | Hernando | 13 | 1 | $61,472 |
| 6 | Kayf Tara | 25 | 7 | $59,076 |
| 7 | Milan | 44 | 9 | $54,536 |
| 8 | Byron | 27 | 9 | $41,959 |
| 9 | Old Vic | 38 | 4 | $41,892 |
| 10 | Network | 2 | 1 | $39,389 |
| 11 | King's Theatre | 38 | 2 | $38,704 |
| 12 | Invincible Spirit | 25 | 9 | $38,351 |
| 13 | Assessor | 3 | 1 | $35,945 |
| 14 | Winged Love | 14 | 2 | $34,727 |
| 15 | Jammaal | 1 | 1 | $34,699 |
| 16 | Kahyasi | 5 | 2 | $34,695 |
| 17 | Laveron | 6 | 2 | $34,323 |
| 18 | Visionary | 1 | 1 | $34,170 |
| 19 | Oasis Dream | 28 | 6 | $32,735 |
| 20 | Malinas | 3 | 1 | $32,486 |
| Rank | Stallion | R | W | Earnt |
|---|---|---|---|---|
| 1 | Galileo | 47 | 15 | $211,051 |
| 2 | Flemensfirth | 29 | 2 | $128,220 |
| 3 | Danehill Dancer | 30 | 9 | $124,620 |
| 4 | Montjeu | 18 | 6 | $113,975 |
| 5 | Teofilo | 25 | 5 | $109,765 |
| 6 | Footstepsinthesand | 23 | 6 | $93,750 |
| 7 | Oratorio | 19 | 4 | $89,700 |
| 8 | Invincible Spirit | 19 | 3 | $87,130 |
| 9 | Authorized | 5 | 2 | $85,820 |
| 10 | Fantastic Light | 2 | 2 | $66,275 |
| 11 | Duke of Marmalade | 9 | 2 | $65,455 |
| 12 | Cape Cross | 18 | 6 | $64,265 |
| 13 | Windsor Knot | 4 | 2 | $61,095 |
| 14 | Oscar | 37 | 5 | $59,723 |
| 15 | Oasis Dream | 13 | 3 | $57,550 |
| 16 | Bernstein | 4 | 3 | $56,480 |
| 17 | Overbury | 8 | 1 | $53,840 |
| 18 | Milan | 28 | 5 | $51,737 |
| 19 | King's Best | 9 | 3 | $47,531 |
| 20 | Dylan Thomas | 17 | 6 | $47,180 |
Topics
-
May 23
USA: Oklahoma tornado rips through training centre -
May 23
No date with Frankel for Black Caviar -
May 23
Ambidexter to stand at Cornerstone -
May 23
Epsom hero Authorized to shuttle to Chile -
May 23
Workforce foals among JRHA July Sale lots -
May 23
Malibu Moon colt tops trade at Fasig-Tipton -
May 22
Unbridled colt tops Fasig-Tipton opener -
May 22
Farhh storms to Lockinge Stakes victory -
May 22
Ripon winner a first for Winker Watson -
May 22
First Classic winner for Awesome Again
Sell your horse with our trusted network
-
Gavelhouse is a trusted and highly professional independent service, where buyers and sellers deal direct with each other and pay no commission.
Why choose Gavelhouse -
- Advertise until sold
- Up to date pedigree reports
- Internationally represented
- Our focus is on marketing your horse.
-
FROM ONLY
$99*
* Excludes stallions for sale
and showcase listings





