• www.gavelhouse.com
  • Australia (HQ): +61 3 9499 2229
  • New Zealand: 0800 888 440
  • South Africa: 071 175 3600

This week's showcase

Showcase your listing
  • showcase.jpg?1362887354

    Unraced Horses

    Snitzel

    Bay Gelding (2009)

    North Island, New Zealand
    $ 7500 NZD
  • showcase.jpg?1368491741

    Unraced Horses

    Zed

    Chestnut Gelding (2010)

    North Island, New Zealand
    $5000
  • showcase.jpg?1363308664

    Unraced Horses

    Bachelor Duke

    Chestnut Gelding (2010)

    North Island, New Zealand
    POA
  • showcase.jpg?1367284745

    Yearlings

    Sir Percy

    Bay Colt (2011)

    North Island, New Zealand
    $40,000 NZD
  • showcase.jpg?1368318076

    Syndications / Shares

    Sir Percy

    Chestnut Filly (2010)

    North Island, New Zealand
    $50 NZD per 10% share
  • showcase.jpg?1368395620

    Weanlings

    Unnamed

    Grey Colt (2012)

    Palmerston North, New Zealand
    $6,000 ono

Latest Listings

  • mediumish.jpg?1369014467

    Breeding Stock

    Ima Akbar
    North Island, New Zealand
  • mediumish.jpg?1369000989

    Weanlings

    Unnamed
    North Island, New Zealand
  • mediumish.jpg?1367459310

    Sires Directory

    Power
    North Island, New Zealand
  • mediumish.jpg?1368927959

    Sires Directory

    Azamour
    North Island, New Zealand

View all Listings

Breeding Stock

  • mediumish.jpg?1368867537

    Breeding Stock

    Sea Island

    Bay Mare (1998)

    North Island, New Zealand

    Was A$65,000+GST - now A$62,500+GST

  • mediumish.jpg?1362967213

    Breeding Stock

    Might Be

    Bay Filly (1996)

    North Island, New Zealand

    $20,000 + GST

  • mediumish.jpg?1364954912

    Breeding Stock

    Unnamed

    Brown Mare (2008)

    North Island, New Zealand

    Any reasonable offer considered

  • mediumish.jpg?1360022770

    Breeding Stock

    Enterprise Lady

    Bay Mare (2008)

    North Island, New Zealand

    $4,000 NZD

Join a Racing Partnership - Shares on Sale Now

  • mediumish.jpg?1359605335

    Syndications / Shares

    Sakhee's Secret

    Chestnut Filly (2011)

    North Island, New Zealand

    $10,500 NZD per 10% share

  • mediumish.jpg?1362455483

    Syndications / Shares

    Darci Brahma

    Bay Colt (2011)

    North Island, New Zealand

    $6,500 NZD per 5% share

Leading Sires

Rank Stallion R W Earnt
1 Exceed and Excel 257 124 $10,271,695
2 Fastnet Rock 281 118 $9,565,499
3 Commands 250 100 $8,665,490
4 Lonhro 269 115 $8,455,998
5 Redoute's Choice 223 97 $7,868,309
6 Bel Esprit 268 136 $6,427,966
7 Snitzel 139 68 $5,635,457
8 More Than Ready 253 117 $5,346,283
9 Stratum 216 100 $5,063,883
10 Choisir 253 106 $4,853,400
11 Montjeu 20 4 $4,794,915
12 Encosta de Lago 250 112 $4,679,942
13 Testa Rossa 237 98 $4,659,742
14 O'Reilly 119 52 $4,447,221
15 Not a Single Doubt 198 88 $4,444,792
16 High Chaparral 56 28 $4,417,675
17 Reset 175 74 $4,318,452
18 General Nediym 174 78 $4,292,749
19 Thorn Park 43 19 $4,116,396
20 Zabeel 134 40 $3,734,786
Rank Stallion R W Earnt
1 O'Reilly 130 65 $2,094,677
2 Savabeel 86 34 $1,621,917
3 Darci Brahma 79 48 $1,497,515
4 Pins 97 48 $1,351,265
5 Ekraar 26 12 $1,108,890
6 Keeper 122 53 $1,031,688
7 Thorn Park 78 27 $922,830
8 No Excuse Needed 85 28 $826,107
9 Iffraaj 40 20 $805,111
10 Volksraad 85 32 $764,522
11 Bachelor Duke 80 32 $762,905
12 Bernardini 10 2 $734,275
13 Captain Rio 75 30 $730,590
14 Handsome Ransom 93 30 $710,982
15 Elusive City 53 20 $709,555
16 Stravinsky 35 12 $650,895
17 Pentire 73 23 $623,928
18 Kashani 20 7 $580,900
19 Falkirk 60 24 $566,304
20 One Cool Cat 71 28 $554,625
Rank Stallion R W Earnt
1 Silvano 193 71 $13,700,968
2 Jet Master 211 91 $12,145,572
3 Var 157 77 $9,690,597
4 Kahal 168 67 $9,585,293
5 Captain Al 184 79 $9,146,782
6 Western Winter 133 53 $8,010,538
7 Tiger Ridge 92 33 $6,409,777
8 Dynasty 100 37 $5,918,100
9 Victory Moon 130 43 $4,976,732
10 Spectrum 126 47 $4,965,848
11 Mogok 133 41 $4,436,015
12 Fort Wood 119 47 $4,433,083
13 Black Minnaloushe 132 48 $4,193,052
14 Right Approach 100 36 $4,180,130
15 Windrush 122 43 $3,967,173
16 National Emblem 144 40 $3,936,324
17 Muhtafal 80 32 $3,774,470
18 Miesque's Approval 124 42 $3,661,423
19 King of Kings 120 38 $3,546,482
20 Strike Smartly 75 24 $3,535,704
Rank Stallion R W Earnt
1 Oscar 56 11 $102,535
2 Flemensfirth 42 6 $71,024
3 Beneficial 40 5 $68,976
4 Presenting 43 10 $65,256
5 Hernando 13 1 $61,472
6 Kayf Tara 25 7 $59,076
7 Milan 44 9 $54,536
8 Byron 27 9 $41,959
9 Old Vic 38 4 $41,892
10 Network 2 1 $39,389
11 King's Theatre 38 2 $38,704
12 Invincible Spirit 25 9 $38,351
13 Assessor 3 1 $35,945
14 Winged Love 14 2 $34,727
15 Jammaal 1 1 $34,699
16 Kahyasi 5 2 $34,695
17 Laveron 6 2 $34,323
18 Visionary 1 1 $34,170
19 Oasis Dream 28 6 $32,735
20 Malinas 3 1 $32,486
Rank Stallion R W Earnt
1 Galileo 47 15 $211,051
2 Flemensfirth 28 2 $127,660
3 Danehill Dancer 30 9 $123,340
4 Montjeu 18 6 $113,975
5 Teofilo 25 5 $109,765
6 Footstepsinthesand 23 6 $93,750
7 Oratorio 19 4 $89,140
8 Invincible Spirit 19 3 $87,130
9 Authorized 5 2 $85,820
10 Fantastic Light 2 2 $66,275
11 Duke of Marmalade 9 2 $65,455
12 Cape Cross 18 6 $64,265
13 Oscar 36 5 $59,723
14 Oasis Dream 13 3 $57,550
15 Bernstein 4 3 $56,480
16 Windsor Knot 4 1 $55,575
17 Overbury 8 1 $53,840
18 Milan 27 5 $49,017
19 King's Best 9 3 $47,531
20 Dylan Thomas 17 6 $47,180

Topics

See all topics

Sell your horse with our trusted network

  • Gavelhouse is a trusted and highly professional independent service, where buyers and sellers deal direct with each other and pay no commission.

    Why choose Gavelhouse

    • Advertise until sold
    • Up to date pedigree reports
    • Internationally represented
    • Our focus is on marketing your horse.
  • FROM ONLY

    $99*

    * Excludes stallions for sale
      and showcase listings