This week's showcase
Showcase your listingStud News
| May 15 | NZ | Stunning win by Darciwood |
| May 15 | NZ | In-form Innovation ready for Australia |
| May 13 | AU | Boom Brown |
| May 12 | NZ | Stravinsky Filly Stars |
| May 11 | AU | First Start, First French Winner |
Latest Listings
-
Breeding Stock
Mikeys Magic
VIC, Australia -
Horses in Training
Mauboy
VIC, Australia -
Sires Directory
Shaft
NSW, Australia -
Stallions for Sale
Oneworld
VIC, Australia
Breeding Stock
Leading Sires
| Rank | Stallion | R | W | Earnt |
|---|---|---|---|---|
| 1 | Exceed and Excel | 257 | 124 | $10,294,970 |
| 2 | Fastnet Rock | 281 | 118 | $9,570,769 |
| 3 | Commands | 250 | 100 | $8,675,490 |
| 4 | Lonhro | 270 | 115 | $8,476,713 |
| 5 | Redoute's Choice | 223 | 97 | $7,881,509 |
| 6 | Bel Esprit | 268 | 136 | $6,440,566 |
| 7 | Snitzel | 140 | 68 | $5,640,457 |
| 8 | More Than Ready | 253 | 117 | $5,350,203 |
| 9 | Stratum | 217 | 100 | $5,077,903 |
| 10 | Choisir | 254 | 107 | $4,873,320 |
| 11 | Montjeu | 20 | 4 | $4,794,915 |
| 12 | Testa Rossa | 237 | 99 | $4,685,842 |
| 13 | Encosta de Lago | 250 | 112 | $4,680,912 |
| 14 | O'Reilly | 119 | 52 | $4,447,496 |
| 15 | Not a Single Doubt | 198 | 88 | $4,446,067 |
| 16 | High Chaparral | 56 | 28 | $4,417,675 |
| 17 | Reset | 175 | 74 | $4,318,722 |
| 18 | General Nediym | 174 | 78 | $4,294,524 |
| 19 | Thorn Park | 43 | 19 | $4,116,396 |
| 20 | Al Maher | 147 | 64 | $3,737,670 |
| Rank | Stallion | R | W | Earnt |
|---|---|---|---|---|
| 1 | O'Reilly | 130 | 65 | $2,096,977 |
| 2 | Savabeel | 86 | 34 | $1,626,917 |
| 3 | Darci Brahma | 79 | 48 | $1,497,515 |
| 4 | Pins | 97 | 48 | $1,351,265 |
| 5 | Ekraar | 26 | 12 | $1,108,890 |
| 6 | Keeper | 123 | 53 | $1,031,688 |
| 7 | Thorn Park | 78 | 27 | $923,005 |
| 8 | No Excuse Needed | 86 | 29 | $830,657 |
| 9 | Iffraaj | 40 | 20 | $805,111 |
| 10 | Volksraad | 85 | 32 | $764,522 |
| 11 | Bachelor Duke | 80 | 32 | $762,905 |
| 12 | Bernardini | 10 | 2 | $734,275 |
| 13 | Captain Rio | 75 | 30 | $731,290 |
| 14 | Handsome Ransom | 93 | 30 | $711,332 |
| 15 | Elusive City | 53 | 20 | $709,555 |
| 16 | Stravinsky | 35 | 12 | $650,895 |
| 17 | Pentire | 73 | 23 | $623,928 |
| 18 | Kashani | 20 | 7 | $580,900 |
| 19 | Falkirk | 60 | 24 | $566,304 |
| 20 | One Cool Cat | 71 | 28 | $554,625 |
| Rank | Stallion | R | W | Earnt |
|---|---|---|---|---|
| 1 | Silvano | 193 | 71 | $13,700,968 |
| 2 | Jet Master | 211 | 91 | $12,154,172 |
| 3 | Var | 157 | 77 | $9,694,847 |
| 4 | Kahal | 168 | 68 | $9,616,168 |
| 5 | Captain Al | 184 | 79 | $9,146,782 |
| 6 | Western Winter | 133 | 53 | $8,011,538 |
| 7 | Tiger Ridge | 92 | 33 | $6,409,777 |
| 8 | Dynasty | 100 | 37 | $5,918,100 |
| 9 | Victory Moon | 130 | 43 | $4,976,732 |
| 10 | Spectrum | 126 | 47 | $4,968,048 |
| 11 | Mogok | 133 | 42 | $4,461,015 |
| 12 | Fort Wood | 119 | 47 | $4,433,083 |
| 13 | Black Minnaloushe | 132 | 48 | $4,193,052 |
| 14 | Right Approach | 100 | 36 | $4,180,130 |
| 15 | Windrush | 122 | 43 | $4,013,123 |
| 16 | National Emblem | 144 | 41 | $3,963,199 |
| 17 | Muhtafal | 80 | 32 | $3,793,220 |
| 18 | Miesque's Approval | 124 | 43 | $3,721,898 |
| 19 | King of Kings | 120 | 38 | $3,546,482 |
| 20 | Strike Smartly | 75 | 24 | $3,535,704 |
| Rank | Stallion | R | W | Earnt |
|---|---|---|---|---|
| 1 | Oscar | 56 | 11 | $102,535 |
| 2 | Flemensfirth | 42 | 6 | $71,024 |
| 3 | Beneficial | 40 | 5 | $68,976 |
| 4 | Presenting | 43 | 10 | $65,256 |
| 5 | Hernando | 13 | 1 | $61,472 |
| 6 | Kayf Tara | 25 | 7 | $59,076 |
| 7 | Milan | 44 | 9 | $54,536 |
| 8 | Byron | 27 | 9 | $41,959 |
| 9 | Old Vic | 38 | 4 | $41,892 |
| 10 | Network | 2 | 1 | $39,389 |
| 11 | King's Theatre | 38 | 2 | $38,704 |
| 12 | Invincible Spirit | 25 | 9 | $38,351 |
| 13 | Assessor | 3 | 1 | $35,945 |
| 14 | Winged Love | 14 | 2 | $34,727 |
| 15 | Jammaal | 1 | 1 | $34,699 |
| 16 | Kahyasi | 5 | 2 | $34,695 |
| 17 | Laveron | 6 | 2 | $34,323 |
| 18 | Visionary | 1 | 1 | $34,170 |
| 19 | Oasis Dream | 28 | 6 | $32,735 |
| 20 | Malinas | 3 | 1 | $32,486 |
| Rank | Stallion | R | W | Earnt |
|---|---|---|---|---|
| 1 | Galileo | 47 | 15 | $211,051 |
| 2 | Flemensfirth | 29 | 2 | $128,220 |
| 3 | Danehill Dancer | 30 | 9 | $123,340 |
| 4 | Montjeu | 18 | 6 | $113,975 |
| 5 | Teofilo | 25 | 5 | $109,765 |
| 6 | Footstepsinthesand | 23 | 6 | $93,750 |
| 7 | Oratorio | 19 | 4 | $89,700 |
| 8 | Invincible Spirit | 19 | 3 | $87,130 |
| 9 | Authorized | 5 | 2 | $85,820 |
| 10 | Fantastic Light | 2 | 2 | $66,275 |
| 11 | Duke of Marmalade | 9 | 2 | $65,455 |
| 12 | Cape Cross | 18 | 6 | $64,265 |
| 13 | Windsor Knot | 4 | 2 | $61,095 |
| 14 | Oscar | 36 | 5 | $59,723 |
| 15 | Oasis Dream | 13 | 3 | $57,550 |
| 16 | Bernstein | 4 | 3 | $56,480 |
| 17 | Overbury | 8 | 1 | $53,840 |
| 18 | Milan | 27 | 5 | $51,737 |
| 19 | King's Best | 9 | 3 | $47,531 |
| 20 | Dylan Thomas | 17 | 6 | $47,180 |
Topics
-
May 22
Unbridled colt tops Fasig-Tipton opener -
May 22
Farhh storms to Lockinge Stakes victory -
May 22
Ripon winner a first for Winker Watson -
May 22
First Classic winner for Awesome Again -
May 22
Big race double for South African based Oratorio -
May 21
GERMANY: Peace At Last wins as British troop disappoint -
May 21
Pletcher should be Dreaming of Belmont glory with top filly -
May 21
Workforce foals among JRHA July Sale lots -
May 20
Celestial Halo plays starring role in Prix La Barka -
May 20
Big race double for South African based Oratorio
Sell your horse with our trusted network
-
Gavelhouse is a trusted and highly professional independent service, where buyers and sellers deal direct with each other and pay no commission.
Why choose Gavelhouse -
- Advertise until sold
- Up to date pedigree reports
- Internationally represented
- Our focus is on marketing your horse.
-
FROM ONLY
$99*
* Excludes stallions for sale
and showcase listings





